The 2010 Midwest Supermodified Association points standings
| PLACE | CAR | OWNER | DRIVER | POINTS |
| 1 | 7 | May Motorsports | Charlie Schultz | 497 |
| 2 | 77 | May Motorsports | Tim Ice | 494 |
| 3 | 19 | ACME Racing | Trent Stephens | 493 |
| 4 | 49 | ACME Racing | Lou Cicconi | 491 |
| 5 | 36 | Ron Henes | Jon Henes | 448 |
| 6 | 52 | Joe Gillingham | Randy Burch | 389 |
| 7 | 55 | Rich Reid | Rich Reid | 375 |
| 8 | 12 | Denny Fisher | Brandon/Denny Fisher | 350 |
| 9 | 28 | Reed’s Salvage | Bobby Dawson | 349 |
| 10 | 21 | Wayne Palmer | Matt Palmer | 340 |
| 11 | 09 | Jack Smith | Jack Smith | 339 |
| 12 | 8 | Reed’s Salvage | Jedrzejek/Klingelhofer | 307 |
| 13 | 0 | Gene Lee Gibson | Gene Lee Gibson | 305 |
| 14 | 64 | Wayne Paller | Jim Paller | 281 |
| 15 | 73 | Joe Armbruster | Joe Armbruster | 229 |
| 16 | 11 | Reed’s Salvage | Kyle Edwards | 220 |
| 17 | 00 | Dave Koyan | Zach Gibson | 208 |
| 18 | 24 | Don Johnson | Don Johnson | 159 |
| 19 | 43 | Mike Haury | Mike Haury | 158 |
| 20 | 08 | Reed’s Salvage | K. Reed/Lichty | 153 |
| 21 | 70 | Gary Morton | Litt/Barnes | 117 |
| 22 | 61 | Clyde Booth | Dave Shullick Jr. | 114 |
| 23 | 78 | Tony Sammut | Mark Sammut | 105 |
| 24 | 81 | Todd Tetzlaff | Denny Fisher | 100 |
| 25 | 25 | Ed Matteson | Bob Bond | 67 |
| | 00 | Archer/Gosek | Joe Gosek | 67 |
| 27 | 29 | Jeff Holbrook | Russ Wood | 66 |
| | 41 | Jeff Holbrook | Bob Magner | 66 |
| | 4 | ACME Racing | Talon Stephens | 66 |
| 30 | 7 | John Nicotra | Otto Sitterly | 65 |
| 31 | 38 | Beverly Evans | Robbie Evans | 62 |
| 32 | 22 | Double Deuce Racing | Pat Lavery | 51 |
| 33 | 74 | Brad Lichty | Mike Lichty | 49 |
| | 16 | Steve Miller | Paul White | 49 |
| 35 | 23 | Jake Ratcliff | Jason Spaulding | 44 |
| 36 | 61 | Lou LeVea | Lou LeVea | 41 |
| 37 | 88 | Randy Daratt | Keith Shampine | 40 |
| 38 | 99 | Terry Strong | Joey Payne | 38 |
| | 35 | Jeff Holbrook | Jeff Holbrook | 38 |
| 40 | 90 | Ray Graham Jr | Ray Graham Jr | 32 |
| 41 | 0 | Tim Snyder | Tim Snyder | 30 |
| | 01 | Dan Connors Sr | Dan Connors Jr | 30 |
| | 04 | Craig Rayvals | Craig Rayvals | 30 |
| | 24 | Jerry Curran | Jerry Curran | 30 |
| | 38 | Richard Coon | Larry Muroski | 30 |
| | 50 | Double Deuce Racing | David Gruel | 30 |
| | 97 | Howie Lane | Danny Lane | 30 |
| 48 | 44 | Bob Haynes Sr | Bob Haynes Jr | 25 |
| 49 | 08 | Gary Syrell | Dave McKnight | 20 |
| | 26 | Steve Gosselin | Shaun Gosselin | 20 |
