The 2009 Midwest Supermodified Association points standings
| PLACE | CAR | OWNER | DRIVER | POINTS |
| 1 | 8 | Reed’s Salvage | Tim Jedrezek | 435 |
| 2 | 7 | May Motorsports | Charlie Schultz | 415 |
| 3 | 77 | May Motorsports | Tim Ice | 394 |
| | 19 | Steve Stout/ACME | Trent Stephens | 394 |
| 5 | 28 | Reed’s Salvage | Bobby Dawson | 377 |
| 6 | 49 | Steve Stout/ACME | Randy Burch | 360 |
| 7 | 09 | Jack Smith | Jack Smith | 358 |
| 8 | 55 | Joe Gillingham | Rich Reid | 346 |
| 9 | 21 | Wayne Palmer | Matt Palmer | 324 |
| 10 | 0 | Gene Lee Gibson | Gene Lee Gibson | 298 |
| 11 | 36 | Ron Henes | Jon Henes | 280 |
| 12 | 64 | Jim Paller | Jim Paller | 199 |
| 13 | 78 | Mark Sammut | Mark Sammut | 190 |
| 14 | 81 | Todd Tetzlaff | Denny Fisher | 181 |
| 15 | 12 | Denny Fisher | Denny/Brandon Fisher | 167 |
| 16 | 11 | Reed’s Salvage | Kyle Edwards | 164 |
| 17 | 43 | Mike Haury | Mike Haury | 155 |
| 18 | 08 | Reed‘s Salvage | Kyle Reed | 135 |
| 19 | 23 | Jake Ratcliff | Jason Spaulding | 125 |
| 20 | 73 | Joe Armbruster | Joe Armbruster | 123 |
| 21 | 04 | Coon France Motorsports | Lou LeVea Jr. | 111 |
| 22 | 44 | Mark Miller | Mark Miller | 98 |
| 23 | 90 | Ray Graham | Ray Graham | 88 |
| 24 | 2 | Dave Koyan | Danny Shirey | 87 |
| 25 | 70 | Gary Morton | Mike Barnes | 85 |
| 26 | 9 | Steve Gioia Jr. | Steve Gioia III | 84 |
| 7 | John Nicotra | Otto Sitterly | 84 |
| | 88 | Randy Durett | Reis/Chesbro | 84 |
| 29 | 38 | Beverly Evans | Robbie Evans | 81 |
| 30 | 11 | Vic Miller | Chris Perley | 79 |
| 31 | 2 | Double Deuce Racing | Pat Lavery | 77 |
| 32 | 44 | Bob Haynes Sr. | Bob Haynes Jr. | 76 |
| 33 | 10 | Rick Wentworth | Warren /Cicconi | 70 |
| 34 | 24 | Jerry Curran | Jerry Curran | 69 |
| 35 | 84 | Brad Lichty | Mike Lichty | 68 |
| | 94 | Brad Lichty | Dave McKnight Jr. | 68 |
| 37 | 3 | Doug Didero | Doug Didero | 67 |
| | 99 | Pat & Terry Strong | Joey Payne | 67 |
| | 91 | Ray Graham | Johnny Torrese | 67 |
| 40 | 01 | Dan Conners | Daniel Conners | 66 |
| 41 | 05 | Craig Rayvals | Jeff Abold | 65 |
| 42 | 88 | Bruce Budnick | Ben Seitz | 59 |
| 43 | 22 | Double Deuce Racing | Bob Magner | 51 |
| 44 | 0 | Tim Snyder | Tim Snyder | 50 |
| 45 | 03 | Coon France Motorsports | Lou LeVea Sr. | 46 |
| | 27 | Jamie Timmons | Jamie Timmons | 46 |
| | 16 | Steve Miller | Kelly Miller | 46 |
| | 72 | Pat Furlong Jr. | Greg Furlong | 46 |
| 49 | 29 | Jeff Holbrook | Russ Wood | 42 |
| 50 | 71 | Vic Miller | Bentley Warren | 35 |
| 51 | 9 | Howie Lane | Dan Lane | 32 |
| 52 | 35 | Jeff Holbrook | Jeff Holbrook | 30 |
| 53 | 41 | Jeff Holbrook | Bobby Magner | 28 |
| 54 | 25 | Ed Matteson | Joe Gosek | 26 |
| | 37 | Jeff Locke | Jeff Locke | 26 |
| 56 | 87 | Keith Gilliam | Keith Gilliam | 20 |
| | 95 | Craig Rayvals | Craig Rayvals | 20 |
| | 15 | Joey Scanlon | Joey Scanlon | 20 |
| | 97 | Howie Lane | Robbie Summers | 20 |
| | 92 | Gary Lehnert | Larry Lehnert | 20 |
| | 51 | Dave Duggan | Dave Duggan | 20 |
| | 00 | Archer/Gunther | Joe Gosek | 20 |
