The 2010 ISMA points standings
PLACECAROWNERDRIVERPOINTS
1 84 Brad Lichty Mike Lichty* 1142
2 29 Jeff Holbrook Russ Wood* 1085
3 35 Jeff HolbrookHolbrook/Summers 1006
4 37 Kenneth LockeJeff Locke 978
5 78Mark Sammut Mark Sammut* 973
6 1 Vic Miller Mike Ordway* 926
7 41 Jeff HolbrookBob Magner 908
8 97 Howie LaneLane/Witkum Jr 865
9 17 Richard BienBen Seitz 860
10 51 Dave DugganDave Duggan 787
11 02 Eddie Bellinger Jr Brandon Bellinger 784
12 61 Clyde BoothDave Schullick Jr* 733
13 98 Justin Belfiore Belfiore/Tombarello 697
14 44 Bobby HaynesBobby Haynes Jr 582
15 88 Bruce Budnick Joey Scanlon 578
16 11 Vic Miller Chris Perley 570
17 10 Rick Wentworth Cicconi Jr*/Lane 529
18 25 Ed MattesonBob Bond 526
19 5 Vern Romanoski Vern Romanoski 519
20 04 Craig Rayvals Craig Rayvals 469
21 9 Howie LaneEddie Witkum Jr. 438
22 77 Dave May Tim Ice 348
23 7 Dave May Charlie Schultz 299
24 19 Steve Stout Trent Stephens 296
25 70 Gary MortonMichael Barnes 276
26 92 Gary Lehnert Larry Lehnert 274
27 28 Eric Lewis Eric Lewis 271
28 52 Joe Gillingham Randy Burch 270
29 0 Gene Lee Gibson Gene Lee Gibson 266
30 74 Brad Lichty Johnny Benson Jr. 264
31 49 Steve Stout Lou Cicconi 260
32 08 Craig Reed Ryan Klingelhofer 259
33 7 John Nicotra Otto Sitterly 257
34 8 Craig Reed Dave Shullick 240
35 27 Jamie Timmons Jamie Timmons 232
36 09 Jack Smith Jack Smith 230
37 28 Craig Reed Bobby Dawson 222
38 36 Ron Henes Jon Henes 221
39 64 Wayne Paller Jim Paller 164
40 16 Steve Miller Paul White 159
41 2 Eric Emhoff Eric Emhoff 158
42 11 Craig Reed Kyle Edwards 106
43 01 Roger Perry Dave Sanborn 50
55 Rich Reid Rich Reid 50